Home    About Us    Contact Us    India Tourism
Welcome to www.pinkcity2india.com
Genuine Autorikshaw Fare In Pinkcity
AUTO RIKSHAW FARE |
|||||
METER READING | ACTUAL FARE | METER READING | ACTUAL FARE | METER READING | ACTUAL FARE |
03.00 | 09.00 | 10.50 | 32.50 | 17.50 | 54.30 |
03.50 | 10.60 | 11.00 | 34.00 | 18.00 | 55.90 |
04.00 | 12.20 | 11.50 | 35.70 | 18.50 | 57.50 |
04.50 | 13.70 | 12.00 | 37.30 | 19.00 | 59.00 |
05.00 | 15.20 | 12.50 | 38.70 | 19.50 | 60.60 |
05.50 | 16.80 | 13.00 | 40.20 | 20.00 | 62.20 |
06.00 | 18.40 | 13.50 | 41.80 | 20.50 | 63.70 |
06.50 | 19.90 | 14.00 | 32.40 | 21.00 | 65.20 |
07.00 | 21.50 | 14.50 | 44.90 | 21.50 | 66.80 |
08.00 | 24.60 | 15.00 | 46.50 | 22.00 | 68.40 |
08.50 | 26.20 | 15.50 | 48.10 | 23.00 | 71.50 |
09.00 | 27.80 | 16.00 | 49.60 | 24.00 | 74.60 |
09.50 | 29.30 | 16.50 | 48.10 | 25.00 | 77.70 |
10.00 | 30.90 | 17.00 | 52.80 | 26.00 | 80.80 |
Minimum fare Rs.
9 for first Km. and Rs. 5 for every additional Kms.
Waiting Charges : 20 paisa per minute
Luggage Charges : Rs 2 per packet, no Charges upto 10
Kg.
Night Charges : 25% extra from 10:30 p.m. to 5 a.m.
TOURIST INFORMATION OFFICES |
|
Rajasthan
Govt. Information Bureau Railway Station. Ph. 2315714
RTDC Govt. of
India, Tourist Off. |
Tourist
Info. Bureau Amer. Ph. 2530264
Garhwal
mandal Vikas Nigam Ltd. Tourist
Reception Centre |